
| Performance | Value |
| Frequency Range | 2.4 GHz to 2.5 GHz |
| VSWR | <1.30 |
| Peak Gain | 2.7 dBi |
| Average Gain | 2 dBi |
| Efficiency | 63% |
| Polarization | Linear |
| Radiation | Omni-directional |
| Max Power | 1 W |
| Wathlength | 1/4 |
| Electrical Type | Monopole |
| Impedance | 50 ohm |
| Dimension | Diameter 9 mm * 14 mm Radome |
| Antenna Color | Wight(Black) |
| Coaxial Cable | 1.13 mm Cable |
| Cable Length | 100 mm / 150 mm / Custom Length |
| Connector | U.FL / MHF1 / MHF4 |

| Ultra Low Profile, Ultra Compact | Custom cable length / Connector |
![]() |
![]() |
Antenna Test Data
